The United States of America (USA) offers various courses online and offline for national as well as international students in 2023. AUBSP has collected relevant information of more than 6200 educational institutions through official websites and top renowned main sources for readers of AUBSP.com to study in USA.
As per recent data, there are more than 15 million students in US out of which 13 millions are undergraduate students and more than 2 millions are graduate.
Highlights of USA Education
Name of Country | The United States of America |
---|---|
Short Name | USA or US |
Capital | Washington, D.C |
Largest City | New York City |
National language | English |
Religion | More than 60% Christianity |
Total Area | 3,796,742 sq mi |
Population | 33.60 Crores |
GDP Per capita | $75,180 |
Literacy rate in US | 82% |
Public Schools | More than 98,500 |
Secondary Schools | More than 23,500 |
Junior High Schools | More than 2,500 |
Middle Schools | More than 13,500 |
Colleges and Universities | More than 4,500 |
You will get professional guidance for admission in best global Schools, Colleges and Universities to study in USA. Online and offline facilities to apply for scholarships. Cost of living and total cost of education in US.
Colleges and Universities to Study in USA
Following are the list of most popular and high ranked colleges and universities in the United States of America.
Rank | Name of University in US |
---|---|
1 | California Institute of Technology (Caltech) |
2 | Harvard University |
3 | Massachusetts Institute of Technology (MIT) |
4 | Stanford University |
5 | Massachusetts Institute of Technology |
6 | California Institute of Technology |
7 | Princeton University |
8 | University of California, Berkeley |
9 | University of Chicago |
10 | Columbia University |
11 | Yale University |
12 | The University of Chicago |
13 | University of Pennsylvania |
14 | Johns Hopkins University |
15 | Washington University in St. Louis |
16 | Cornell University |
17 | University of California, Los Angeles |
18 | University of Michigan-Ann Arbor |
19 | New York University |
20 | Duke University |
21 | Northwestern University |
22 | University of Washington |
23 | Carnegie Mellon University |
24 | University of Michigan |
25 | University of California, San Diego |
26 | Georgia Institute of Technology |
27 | University of Illinois at Urbana-Champaign |
28 | University of Wisconsin – Madison |
29 | University of Texas at Austin |
30 | University of Pittsburgh |
31 | Washington University in St Louis |
32 | Brown University |
33 | University of California, Davis |
34 | University of California, Santa Barbara |
35 | University of Southern California |
36 | University of North Carolina |
37 | University of North Carolina at Chapel Hill |
38 | Boston University |
39 | University of Wisconsin-Madison |
40 | Emory University |
41 | Ohio State University |
42 | Rutgers the State University of New Jersey |
43 | Purdue University |
44 | University of California, Irvine |
45 | Vanderbilt University |
46 | University of Minnesota |
47 | University of Maryland, College Park |
48 | Michigan State University |
49 | Ohio State University (Main campus) |
50 | Dartmouth College |
51 | Purdue University West Lafayette |
52 | Case Western Reserve University |
53 | Georgetown University |
54 | University of Pittsburgh-Pittsburgh campus |
55 | Rice University |
56 | University of Colorado Boulder |
57 | University of Florida |
58 | Pennsylvania State University |
59 | Penn State (Main campus) |
60 | Tufts University |
61 | Northeastern University |
62 | University of Rochester |
63 | Arizona State University (Tempe) |
64 | University of Virginia (Main campus) |
65 | Rockefeller University |
66 | Northeastern University, US |
67 | State University of New York, Buffalo |
68 | Indiana University |
69 | University of Hawaii |
70 | University of Illinois at Urbana – Champaign |
71 | University of Arizona |
72 | Texas A&M University |
73 | State University of New York, Stony Brook |
74 | University of Massachusetts |
75 | University of California, Santa Cruz |
76 | University of Miami |
77 | University of Colorado |
78 | George Washington University |
79 | University of Alaska |
80 | University of Notre Dame |
81 | Rutgers University – New Brunswick |
82 | University of South Florida |
83 | University of Missouri |
84 | University of Tennessee Knoxville |
85 | University of Oklahoma |
86 | Boston College |
87 | University of California, Riverside |
88 | University of Hawai’i at Mānoa |
89 | University of Illinois at Chicago |
90 | Oregon Health and Science University |
91 | University of New Mexico |
92 | University of Montana |
93 | Colorado State University |
94 | University of Utah |
95 | Virginia Polytechnic Institute and State University |
96 | Arizona State University |
97 | Brandeis University |
98 | University at Buffalo |
99 | University of California, Merced |
100 | University of Colorado Denver/Anschutz Medical Campus |
101 | Drexel University |
102 | Florida State University |
103 | George Mason University |
104 | University of Iowa |
105 | Oregon State University |
106 | University of Nebraska |
107 | Saint Louis University |
108 | Stony Brook University |
109 | Temple University |
110 | The University of Tennessee-Knoxville |
111 | State University of New York, Albany |
112 | University of Delaware |
113 | Howard University |
114 | University of New Mexico (Main campus) |
115 | North Carolina State University |
116 | Rush University |
117 | University of Texas at Dallas |
118 | Tulane University |
119 | Wake Forest University |
120 | Washington State University |
121 | University of Alaska Fairbanks |
122 | Colorado School of Mines |
123 | University of Oregon |
124 | Colorado State University, Fort Collins |
125 | University of Connecticut |
126 | University of Denver |
127 | University of Vermont |
128 | Georgia State University |
129 | Illinois Institute of Technology |
130 | Iowa State University |
131 | University of Kansas |
132 | University of Idaho |
133 | University of Nebraska-Lincoln |
134 | University of Nebraska Medical Center |
135 | Nova Southeastern University |
136 | New Mexico State University |
137 | Syracuse University |
138 | The University of Tulsa |
139 | University of South Carolina |
140 | William & Mary |
141 | New Jersey Institute of Technology (NJIT) |
142 | Kent State University |
143 | North Dakota State University |
144 | Florida International University |
145 | Hofstra University |
146 | University of Kentucky |
147 | Missouri University of Science and Technology |
148 | University of South Carolina-Columbia |
149 | Stevens Institute of Technology |
150 | SUNY University at Albany |
151 | Virginia Commonwealth University |
152 | Wayne State University |
153 | American University |
154 | University of Arkansas |
155 | Auburn University |
156 | University of Alabama Birmingham |
157 | Baylor University |
158 | Texas Christian University |
159 | University of Central Florida |
160 | Clark University |
161 | University of Texas at San Antonio |
162 | Northern Arizona University |
163 | East Carolina University |
164 | University of Georgia |
165 | University of Houston |
166 | State University of New York, Binghamton |
167 | Lehigh University |
168 | Louisiana State University |
169 | University of Maryland, Baltimore County |
170 | Mizzou – University of Missouri |
171 | Miami University |
172 | University of Nebraska Omaha |
173 | University of Nevada, Las Vegas |
174 | New Jersey Institute of Technology |
175 | University of North Carolina at Charlotte |
176 | Oklahoma State University |
177 | Rensselaer Polytechnic Institute |
178 | San Diego State University |
179 | SUNY Binghamton University |
180 | University of Texas at Arlington |
181 | The University of Texas at San Antonio |
182 | University of Toledo |
183 | The University of Alabama |
184 | Chapman University |
185 | Clemson University |
186 | University of Dayton |
187 | Florida Agricultural and Mechanical University |
188 | Florida Atlantic University |
189 | California State University, Long Beach |
190 | Kansas State University |
191 | Marquette University |
192 | University of Memphis |
193 | Mississippi State University |
194 | University of Missouri-St Louis |
195 | Montana State University |
196 | The New School |
197 | New Mexico State University (Main campus) |
198 | University of North Carolina at Greensboro |
199 | Northern Illinois University |
200 | Ohio University (Main campus) |
201 | Old Dominion University |
202 | University of Rhode Island |
203 | Southern Illinois University Carbondale |
204 | University of Texas at El Paso |
205 | Texas Tech University |
206 | University of Wisconsin-Milwaukee |
207 | Worcester Polytechnic Institute |
208 | University of Wyoming |
209 | Savannah College of Art and Design |
210 | Bowling Green State University |
211 | Clarkson University |
212 | Creighton University |
213 | Florida Institute of Technology |
214 | Morgan State University |
215 | Oakland University |
216 | Portland State University |
217 | Rochester Institute of Technology |
218 | Rowan University |
219 | University of South Dakota |
220 | University of Texas Rio Grande Valley |
221 | University of Colorado Colorado Springs |
222 | Georgia Southern University |
223 | Grand Valley State University |
224 | University of North Carolina Wilmington |
225 | Texas State University |
226 | Western Michigan University |
227 | Northeast Ohio Medical University |
228 | West Virginia University |
State wise Universities in US
There are 50 States in US and more than 1800 universities are there to study in the United States of America (USA).
States and Territories of US | No. of Universities |
---|---|
Alabama | 30 |
Alaska | 7 |
Arizona | 14 |
Arkansas | 25 |
California | 139 |
Colorado | 25 |
Connecticut | 24 |
Delaware | 7 |
Florida | 65 |
Georgia | 55 |
Hawaii | 8 |
Idaho | 10 |
Illinois | 76 |
Indiana | 46 |
Iowa | 35 |
Kansas | 28 |
Kentucky | 30 |
Louisiana | 27 |
Maine | 20 |
Maryland | 30 |
Massachusetts | 82 |
Michigan | 48 |
Minnesota | 36 |
Mississippi | 19 |
Missouri | 52 |
Montana | 11 |
Nebraska | 23 |
Nevada | 10 |
New Hampshire | 16 |
New Jersey | 28 |
New Mexico | 11 |
New York | 152 |
North Carolina | 55 |
North Dakota | 12 |
Ohio | 72 |
Oklahoma | 26 |
Oregon | 24 |
Pennsylvania | 109 |
Rhode Island | 12 |
South Carolina | 35 |
South Dakota | 14 |
Tennessee | 51 |
Texas | 89 |
Utah | 12 |
Vermont | 18 |
Virginia | 44 |
Washington | 28 |
West Virginia | 22 |
Wisconsin | 13 |
Wyoming | 2 |
Total | 1827 |
List of Universities in Alabama
List of all top 28 Universities/ Colleges in Alabama.
Rank in Alabama | Name of College/ University | Location | Rank in US | Rank in World |
---|---|---|---|---|
1 | The University of Alabama | Alabama | 110 | 216 |
2 | Auburn University | Alabama | 117 | 253 |
3 | University of Alabama at Birmingham | Alabama | 118 | 257 |
4 | The University of Alabama in Huntsville | Alabama | 305 | 801 |
5 | Troy University | Alabama | 491 | 1323 |
6 | Samford University | Alabama | 492 | 1328 |
7 | University of South Alabama | Alabama | 497 | 1344 |
8 | Tuskegee University | Alabama | 510 | 1380 |
9 | Jacksonville State University | Alabama | 608 | 1664 |
10 | University of North Alabama | Alabama | 672 | 1862 |
11 | Alabama State University | Alabama | 809 | 2274 |
12 | Auburn University at Montgomery | Alabama | 820 | 2316 |
13 | The University of West Alabama | Alabama | 854 | 2394 |
14 | Spring Hill College | Alabama | 855 | 2397 |
15 | Alabama A&M University | Alabama | 871 | 2450 |
16 | University of Montevallo | Alabama | 1007 | 2852 |
17 | Birmingham-Southern College | Alabama | 1068 | 3061 |
18 | Athens State University | Alabama | 1111 | 3224 |
19 | Faulkner University | Alabama | 1116 | 3243 |
20 | Talladega College | Alabama | 1210 | 3522 |
21 | Huntingdon College | Alabama | 1216 | 3544 |
22 | Oakwood University | Alabama | 1217 | 3545 |
23 | University of Mobile | Alabama | 1277 | 3746 |
24 | United States Sports Academy | Alabama | 1285 | 3788 |
25 | Miles College | Alabama | 1397 | 4263 |
26 | Stillman College | Alabama | 1441 | 4525 |
27 | Judson College | Alabama | 1579 | 5611 |
28 | Heritage Christian University | Alabama | 1672 | 7182 |