Best School, Colleges and Universities to Study in Taiwan with Student visa, Curriculum, Scholarships, Course Fees, Job placement and Cost of living.
Rank | Name of University |
---|---|
1 | National Taiwan University (NTU) |
2 | China Medical University, Taiwan |
3 | National Cheng Kung University |
4 | Taipei Medical University |
5 | Asia University, Taiwan |
6 | National Taiwan University of Science and Technology |
7 | National Tsing Hua University |
8 | National Yang Ming Chiao Tung University |
9 | Asia University (Taiwan) |
10 | Chung Shan Medical University |
11 | National Cheng Kung University (NCKU) |
12 | National Taiwan University of Science and Technology (Taiwan Tech) |
13 | National Yunlin University of Science and Technology |
14 | Chung Hua University |
15 | National Sun Yat-Sen University |
16 | National Taiwan Normal University |
17 | Soochow University (Taiwan) |
18 | Chang Gung University |
19 | Fu Jen Catholic University |
20 | Kaohsiung Medical University |
21 | National Central University |
22 | National Taipei University of Technology |
23 | National Taiwan Ocean University |
24 | Chang Gung University of Science and Technology |
25 | Chung Yuan Christian University |
26 | Ming Chi University of Technology |
27 | National Chengchi University |
28 | National Chin-Yi University of Technology |
29 | National Chung Cheng University |
30 | National Chung Hsing University |
31 | National Dong Hwa University |
32 | Tamkang University |
33 | Tunghai University |
34 | Tzu Chi University |
35 | Yuan Ze University |
36 | Chaoyang University of Technology |
37 | Chinese Culture University |
38 | Feng Chia University |
39 | I-Shou University |
40 | Ming Chuan University |
41 | National Changhua University of Education |
42 | National Chiayi University |
43 | National Chi Nan University |
44 | National Formosa University |
45 | National Ilan University |
46 | National University of Kaohsiung |
47 | National Kaohsiung University of Science and Technology |
48 | National Taipei University |
49 | National United University |
50 | National Taichung University of Science and Technology |
51 | University of Taipei |
52 | Tatung University |
State wise Universities in Taiwan
List of Universities in Changhua County
List of all top 5 universities/ Colleges in Changhua County to study Abroad.
Rank in Changhua County | Name of Colleges/ Universities | Location | Rank in Taiwan | Rank in World |
---|---|---|---|---|
1 | National Changhua University of Education | Changhua County | 37 | 2859 |
2 | Da-Yeh University | Changhua County | 48 | 3680 |
3 | MingDao University | Changhua County | 89 | 5767 |
4 | Chienkuo Technology University | Changhua County | 108 | 6791 |
5 | Chung Chou University of Science and Technology | Changhua County | 116 | 7342 |
List of Universities in Chiayi Country
List of all top 6 universities/ Colleges in Chiayi Country to study Abroad.
Rank in Chiayi Country | Name of Colleges/ Universities | Location | Rank in Taiwan | Rank in World |
---|---|---|---|---|
1 | National Chung Cheng University | Chiayi Country | 17 | 1689 |
2 | National Chiayi University | Chiayi Country | 39 | 3090 |
3 | Nanhua University | Chiayi Country | 42 | 3387 |
4 | WuFeng University | Chiayi Country | 117 | 7345 |
5 | Tatung Institute of Commerce and Technology | Chiayi Country | 124 | 7915 |
6 | Toko University | Chiayi Country | 130 | 8391 |
List of Universities in Hsinchu County
List of all top 7 universities/ Colleges in Hsinchu County to study Abroad.
Rank in Hsinchu County | Name of Colleges/ Universities | Location | Rank in Taiwan | Rank in World |
---|---|---|---|---|
1 | National Tsing Hua University | Hsinchu County | 4 | 678 |
2 | National Chiao Tung University | Hsinchu County | 5 | 723 |
3 | Chung Hua University | Hsinchu County | 44 | 3486 |
4 | Minghsin University of Science and Technology | Hsinchu County | 75 | 5082 |
5 | Yuanpei University | Hsinchu County | 82 | 5475 |
6 | Hsuan Chuang University | Hsinchu County | 84 | 5501 |
7 | Ta Hwa University of Science and Technology | Hsinchu County | 135 | 9613 |
List of Universities in Hualien County
List of all top 5 universities/ Colleges in Hualien County to study Abroad.
Rank in Hualien County | Name of Colleges/ Universities | Location | Rank in Taiwan | Rank in World |
---|---|---|---|---|
1 | National Dong Hwa University | Hualien County | 29 | 2380 |
2 | Tzu Chi University | Hualien County | 67 | 4589 |
3 | Tzu Chi University of Science and Technology | Hualien County | 96 | 5982 |
4 | Dahan Institute of Technology | Hualien County | 127 | 8164 |
5 | Taiwan Hospitality and Tourism University | Hualien County | 134 | 9361 |
List of Universities in Kaohsiung
List of all top 14 universities/ Colleges in Kaohsiung to study Abroad.
Rank in Kaohsiung | Name of Colleges/ Universities | Location | Rank in Taiwan | Rank in World |
---|---|---|---|---|
1 | National Sun Yat-Sen University | Kaohsiung | 11 | 1250 |
2 | National Kaohsiung University of Science and Technology | Kaohsiung | 14 | 1530 |
3 | I-Shou University | Kaohsiung | 22 | 1932 |
4 | Kaohsiung Medical University | Kaohsiung | 35 | 2688 |
5 | National University of Kaohsiung | Kaohsiung | 43 | 3434 |
6 | National Kaohsiung Normal University | Kaohsiung | 55 | 3899 |
7 | Cheng Shiu University | Kaohsiung | 56 | 3989 |
8 | Wenzao Ursuline University of Languages | Kaohsiung | 58 | 4161 |
9 | Shu-Te University | Kaohsiung | 64 | 4394 |
10 | Fooyin University | Kaohsiung | 70 | 4792 |
11 | Kao Yuan University | Kaohsiung | 94 | 5897 |
12 | National Kaohsiung University of Hospitality and Tourism | Kaohsiung | 99 | 6116 |
13 | Tung Fang Design of University | Kaohsiung | 118 | 7349 |
14 | Fortune Institute of Technology | Kaohsiung | 132 | 9067 |
List of Universities in Keelung County
List of all top 3 universities/ Colleges in Keelung County to study Abroad.
Rank in Keelung County | Name of Colleges/ Universities | Location | Rank in Taiwan | Rank in World |
---|---|---|---|---|
1 | National Taiwan Ocean University | Keelung County | 27 | 2310 |
2 | Ching Kuo Institute of Management and Health | Keelung County | 115 | 7302 |
3 | Chungyu University of Film and Arts Technology | Keelung County | 129 | 8347 |
List of Universities in Miaoli County
List of all top 2 universities/ Colleges in Miaoli County to study Abroad.
Rank in Miaoli County | Name of Colleges/ Universities | Location | Rank in Taiwan | Rank in World |
---|---|---|---|---|
1 | National United University | Miaoli County | 68 | 4705 |
2 | Yu Da University of Science and Technology | Miaoli County | 90 | 5783 |
List of Universities in Nantou County
List of all top 2 universities/ Colleges in Nantou County to study Abroad.
Rank in Nantou County | Name of Colleges/ Universities | Location | Rank in Taiwan | Rank in World |
---|---|---|---|---|
1 | National Chi Nan University | Nantou County | 34 | 2637 |
2 | Nan Kai University of Technology | Nantou County | 61 | 4322 |
List of Universities in New Taipei
List of all top 13 universities/ Colleges in New Taipei to study Abroad.
Rank in New Taipei | Name of Colleges/ Universities | Location | Rank in Taiwan | Rank in World |
---|---|---|---|---|
1 | Tamkang University | New Taipei | 8 | 1000 |
2 | Fu Jen Catholic University | New Taipei | 12 | 1290 |
3 | National Taiwan University of Arts | New Taipei | 60 | 4272 |
4 | Huafan University | New Taipei | 78 | 5248 |
5 | Chihlee University of Technology | New Taipei | 79 | 5302 |
6 | Dharma Drum Institute of Liberal Arts | New Taipei | 86 | 5654 |
7 | HungKuo Delin University of Technology | New Taipei | 91 | 5791 |
8 | Hwa Hsia University of Technology | New Taipei | 102 | 6255 |
9 | Ming Chi University of Technology | New Taipei | 109 | 6875 |
10 | Tungnan University | New Taipei | 110 | 6878 |
11 | Oriental Institute of Technology | New Taipei | 120 | 7484 |
12 | Hsing Wu University | New Taipei | 125 | 7981 |
13 | Lee-Ming Institute of Technology | New Taipei | 126 | 8124 |
List of Universities in Pingtung County
List of all top 4 universities/ Colleges in Pingtung County to study Abroad.
Rank in Pingtung County | Name of Colleges/ Universities | Location | Rank in Taiwan | Rank in World |
---|---|---|---|---|
1 | National Pingtung University of Science and Technology | Pingtung County | 41 | 3130 |
2 | National Pingtung University | Pingtung County | 49 | 3743 |
3 | Tajen University | Pingtung County | 92 | 5840 |
4 | Meiho University | Pingtung County | 111 | 7053 |
List of Universities in Taichung
List of all top 17 universities/ Colleges in Taichung to study Abroad.
Rank in Taichung | Name of Colleges/ Universities | Location | Rank in Taiwan | Rank in World |
---|---|---|---|---|
1 | National Chung Hsing University | Taichung | 10 | 1131 |
2 | Feng Chia University | Taichung | 13 | 1432 |
3 | Tunghai University | Taichung | 15 | 1535 |
4 | China Medical University, Taiwan | Taichung | 18 | 1752 |
5 | Providence University | Taichung | 26 | 2271 |
6 | Asia University, Taiwan | Taichung | 28 | 2322 |
7 | Chaoyang University of Technology | Taichung | 36 | 2804 |
8 | National Taichung University of Education | Taichung | 52 | 3841 |
9 | Chung Shan Medical University | Taichung | 59 | 4182 |
10 | National Chin-Yi University of Technology | Taichung | 66 | 4556 |
11 | National Taichung University of Science and Technology | Taichung | 72 | 4838 |
12 | Hungkuang University | Taichung | 73 | 5009 |
13 | Hsiuping University of Science and Technology | Taichung | 76 | 5104 |
14 | Central Taiwan University of Science and Technology | Taichung | 87 | 5688 |
15 | Overseas Chinese University | Taichung | 98 | 6086 |
16 | Ling Tung University | Taichung | 105 | 6556 |
17 | National Taiwan University of Sport | Taichung | 122 | 7607 |
List of Universities in Tainan
List of all top 14 universities/ Colleges in Tainan to study Abroad.
Rank in Tainan | Name of Colleges/ Universities | Location | Rank in Taiwan | Rank in World |
---|---|---|---|---|
1 | National Cheng Kung University | Tainan | 3 | 634 |
2 | Southern Taiwan University of Science and Technology | Tainan | 40 | 3093 |
3 | National University of Tainan | Tainan | 45 | 3502 |
4 | Chang Jung Christian University | Tainan | 53 | 3872 |
5 | Kun Shan University | Tainan | 63 | 4348 |
6 | Chia Nan University of Pharmacy and Science | Tainan | 77 | 5109 |
7 | Tainan University of Technology | Tainan | 80 | 5312 |
8 | Chung Hwa University of Medical Technology | Tainan | 85 | 5587 |
9 | Tainan National University of the Arts | Tainan | 88 | 5715 |
10 | Far East University | Tainan | 113 | 7207 |
11 | University of Kang Ning | Tainan | 114 | 7252 |
12 | CTBC Financial Management College | Tainan | 119 | 7370 |
13 | Taiwan Shoufu University | Tainan | 128 | 8179 |
14 | Nan Jeon University of Science and Technology | Tainan | 136 | 10145 |
List of Universities in Taipei
List of all top 27 universities/ Colleges in Taipei to study Abroad.
Rank in Taipei | Name of Colleges/ Universities | Location | Rank in Taiwan | Rank in World |
---|---|---|---|---|
1 | National Taiwan University | Taipei | 1 | 218 |
2 | National Taiwan Normal University | Taipei | 2 | 589 |
3 | Chinese Culture University | Taipei | 6 | 725 |
4 | National Chengchi University | Taipei | 7 | 858 |
5 | National Taiwan University of Science and Technology | Taipei | 16 | 1630 |
6 | Ming Chuan University | Taipei | 19 | 1834 |
7 | National Taipei University of Technology | Taipei | 20 | 1891 |
8 | Taipei Medical University | Taipei | 21 | 1897 |
9 | Soochow University, Taiwan | Taipei | 23 | 1943 |
10 | National Yang-Ming University | Taipei | 25 | 2221 |
11 | National Taipei University | Taipei | 31 | 2497 |
12 | Shih Hsin University | Taipei | 38 | 2944 |
13 | National Taipei University of Education | Taipei | 46 | 3532 |
14 | Taipei National University of the Arts | Taipei | 47 | 3668 |
15 | Shih Chien University | Taipei | 51 | 3772 |
16 | Tatung University | Taipei | 54 | 3880 |
17 | Aletheia University | Taipei | 62 | 4337 |
18 | University of Taipei | Taipei | 65 | 4439 |
19 | National Taipei University of Nursing and Health Sciences | Taipei | 81 | 5469 |
20 | Takming University of Science and Technology | Taipei | 83 | 5486 |
21 | China University of Technology | Taipei | 95 | 5917 |
22 | China University of Science and Technology | Taipei | 100 | 6122 |
23 | National Taipei University of Business | Taipei | 101 | 6214 |
24 | Jinwen University of Science and Technology | Taipei | 103 | 6438 |
25 | Taipei City University of Science and Technology | Taipei | 112 | 7186 |
26 | Taipei University of Maritime Technology | Taipei | 123 | 7653 |
27 | National Taiwan College of Performing Arts | Taipei | 131 | 8416 |
List of Universities in Taoyuan
List of all top 11 universities/ Colleges in Taoyuan to study Abroad.
Rank in Taoyuan | Name of Colleges/ Universities | Location | Rank in Taiwan | Rank in World |
---|---|---|---|---|
1 | National Central University | Taoyuan | 9 | 1081 |
2 | Chung Yuan Christian University | Taoyuan | 24 | 2115 |
3 | Chang Gung University | Taoyuan | 32 | 2501 |
4 | Yuan Ze University | Taoyuan | 33 | 2578 |
5 | Lunghwa University of Science and Technology | Taoyuan | 71 | 4819 |
6 | Chien Hsin University of Science and Technology | Taoyuan | 74 | 5065 |
7 | Kainan University | Taoyuan | 93 | 5842 |
8 | Vanung University | Taoyuan | 97 | 6023 |
9 | Chang Gung University of Science and Technology | Taoyuan | 104 | 6546 |
10 | National Taiwan Sport University | Taoyuan | 106 | 6651 |
11 | Nanya Institute of Technology | Taoyuan | 107 | 6745 |
List of Universities in Yilan County
List of all top 3 universities/ Colleges in Yilan County to study Abroad.
Rank in Yilan County | Name of Colleges/ Universities | Location | Rank in Taiwan | Rank in World |
---|---|---|---|---|
1 | National Ilan University | Yilan County | 57 | 4098 |
2 | Fo Guang University | Yilan County | 69 | 4735 |
3 | Lan Yang Institute of Technology | Yilan County | 133 | 9116 |
List of Universities in Yunlin County
List of all top 3 universities/ Colleges in Yunlin County to study Abroad.
Rank in Yunlin County | Name of Colleges/ Universities | Location | Rank in Taiwan | Rank in World |
---|---|---|---|---|
1 | National Yunlin University of Science and Technology | Yunlin County | 30 | 2393 |
2 | National Formosa University | Yunlin County | 50 | 3760 |
3 | TransWorld University | Yunlin County | 121 | 7527 |