United University is a private university recognised by UGC and located in Rawatpur, Jhalwa, Prayagraj, Uttar Pradesh.
AUBSP has collected lots of information related to United University contact Address, Affiliated Colleges, Courses, Eligibility, Admission Fees, Exam Admit Card Result Placement Programme 2024.
United University Highlights 2024
University Name | United University |
---|---|
Type | Private University |
Established | 2021 |
Sponsoring Body | Shiv Ram Das Gulati Memorial Trust, Prayagraj |
Chancellor | Mr. Girdhar Gopal Gulati |
Recognition, Approval & Accreditation | Approved by: -Bar Council of India (BCI) -Indian Nursing Council (INC) -State Medical Faculty (SMF) -University Grants Commission (UGC) -National Medical Commission (NMC) -All India Survey on Higher Education (AISHE) -Association of Indian Management Schools (AIMS) |
Courses Offered | 45+ UG, PG, Diploma, Degree Certificate Programmes |
Course Duration | 1 Year to 5 Years |
Application Form | Admissions Open 2024-25 |
Application Mode | Online and Offline |
Placement Facility | On-Campus Placement |
Facilities | Hostel, Library, Computing, Sports, Wi-Fi, Cafeteria, Medical. |
Campus size | 250+ Acres |
Address | Rawatpur, Jhalwa, Prayagraj, Uttar Pradesh 211012 |
Contact | Toll Free: 1800-121-8797 Phone: 6390166660, 6389209921 Email: contact@uniteduniversity.edu.in |
Official Website | uniteduniversity.edu.in |
AUBSP Home page | AUBSP.com |
United University Hostel Fee Structure
[AC electricity charges as per actual consumption (Payable quarterly)]
Hostel Fee for 2-SEATER (Non-AC Room):
Rs.82,000 Hostel Fee & Mess + Rs. 3,000 Hostel Registration (One Time)
- 1st Installment-Rs. 55,000/- (to be paid at the time of admission)
- 2nd Installment-Rs. 30,000/- (to be paid by 31st October).
Hostel Fee for 2-SEATER (AC Room):
Rs.89,000 Hostel Fee & Mess + Rs. 3,000 Hostel Registration {One Time} + Rs. 10,000 (Security Deposit-Refundable).
- 1st Installment-Rs. 72,000/- (62000+10000 {security deposit}) (to be paid at the time of admission)
- 2nd Installment-Rs. 30,000/- (to be paid by 31st October).
Hostel Fee for 3-SEATER (Non-AC Room):
Rs.67,000 Hostel Fee & Mess + Rs. 3,000 Hostel Registration (One Time).
- 1st Installment-Rs. 40,000/- (to be paid at the time of admission)
- 2nd Installment-Rs. 30,000/- (to be paid by 31st October).
Hostel Fee for 3-SEATER (AC Room):
Rs.75,000 Hostel Fee & Mess + Rs. 3,000 Hostel Registration {One Time} + Rs. 10,000 (Security Deposit-Refundable).
- 1st Installment-Rs. 58,000/- (48000+10000 {security deposit}) (to be paid at the time of admission)
- 2nd Installment-Rs. 30,000/- (to be paid by 31st October).
United University Admission Fee
Faculty of Agriculture and Allied Sciences
Bachelor of Science (Agriculture)
B.Sc. AG (Honours) – 4 year Course (Session 2023-24)
Years | B.Sc. AG (Honours) Fees |
---|---|
1st Year | ₹ 60,000 |
2nd Year | ₹ 59,000 |
3rd Year | ₹ 61,000 |
4th Year | ₹ 63,000 |
Total | ₹ 2,43,000 |
Faculty of Arts
Bachelor of Arts (Honours)
B.A. (Honours) – 3 year Course (Session 2023-24)
Years | B.A. (Honours) Fees |
---|---|
1st Year | ₹ 38,000 |
2nd Year | ₹ 37,000 |
3rd Year | ₹ 39,000 |
Total | ₹ 1,14,000 |
Faculty of Commerce & Management
Bachelor of Business Administration
BBA – 3 year Course (Session 2023-24)
Years | BBA Fees |
---|---|
1st Year | ₹ 75,000 |
2nd Year | ₹ 75,000 |
3rd Year | ₹ 78,000 |
Total | ₹ 2,28,000 |
Bachelor of Commerce (Honours)
B.Com (Honours) – 3 year Course (Session 2023-24)
Years | B.Com (Honours) Fees |
---|---|
1st Year | ₹ 55,000 |
2nd Year | ₹ 54,000 |
3rd Year | ₹ 56,000 |
Total | ₹ 1,65,000 |
Master of Business Administration
MBA – 2 year Course (Session 2023-24)
Years | MBA Fees |
---|---|
1st Year | ₹ 1,33,000 |
2nd Year | ₹ 1,33,000 |
Total | ₹ 2,66,000 |
MBA in association with IBM – 2 year Course (Session 2023-24)
Years | MBA in association with IBM Fees |
---|---|
1st Year | ₹ 1,53,000 |
2nd Year | ₹ 1,53,000 |
Total | ₹ 3,06,000 |
Master of Commerce
M.Com – 2 year Course (Session 2023-24)
Years | M.Com Fees |
---|---|
1st Year | ₹ 62,000 |
2nd Year | ₹ 63,000 |
Total | ₹ 1,25,000 |
Faculty of Computer Applications
Bachelor Of Computer Application
BCA – 3 year Course (Session 2023-24)
Years | BCA Fees |
---|---|
1st Year | ₹ 75,000 |
2nd Year | ₹ 75,000 |
3rd Year | ₹ 78,000 |
Total | ₹ 2,28,000 |
BCA in association with IBM – 3 year Course (Session 2023-24)
Years | BCA in association with IBM Fees |
---|---|
1st Year | ₹ 93,000 |
2nd Year | ₹ 93,000 |
3rd Year | ₹ 96,000 |
Total | ₹ 2,82,000 |
Master Of Computer Application
MCA – 2 year Course (Session 2023-24)
Years | MCA Fees |
---|---|
1st Year | ₹ 1,01,000 |
2nd Year | ₹ 1,01,000 |
Total | ₹ 2,02,000 |
Faculty of Engineering & Technology
Bachelor of Technology
B.Tech – 4 year Course (Session 2023-24)
Years | B.Tech Fees |
---|---|
1st Year | ₹ 1,30,000 |
2nd Year | ₹ 1,30,000 |
3rd Year | ₹ 1,33,000 |
4th Year | ₹ 1,36,000 |
Total | ₹ 5,29,000 |
B.Tech in association with IBM – 4 year Course (Session 2023-24)
Years | B.Tech in association with IBM Fees |
---|---|
1st Year | ₹ 1,50,000 |
2nd Year | ₹ 1,50,000 |
3rd Year | ₹ 1,53,000 |
4th Year | ₹ 1,56,000 |
Total | ₹ 6,09,000 |
Bachelor of Technology (Honors)
B.Tech (Honours) – 4 year Course (Session 2023-24)
Years | B.Tech (Honours) Fees |
---|---|
1st Year | ₹ 1,30,000 |
2nd Year | ₹ 1,40,000 |
3rd Year | ₹ 1,43,000 |
4th Year | ₹ 1,46,000 |
Total | ₹ 5,59,000 |
Engineering Diploma
Engineering Diploma – 3 year Course (Session 2023-24)
Years | Engineering Diploma Fees |
---|---|
1st Year | ₹ 63,000 |
2nd Year | ₹ 62,000 |
3rd Year | ₹ 64,000 |
Total | ₹ 1,89,000 |
Faculty of Fashion Design
Bachelor of Fashion Design
Bachelor of Fashion Design
Years | Bachelor of Fashion Design Fees |
---|---|
1st Year | ₹ 1,18,000 |
2nd Year | ₹ 1,18,000 |
3rd Year | ₹ 1,21,000 |
4th Year | ₹ 1,24,000 |
Total | ₹ 4,81,000 |
Faculty of Hospitality
Bachelor of Hotel Management and Catering Technology
Bachelor of Hotel Management and Catering Technology
Years | Bachelor of HMCT Fees |
---|---|
1st Year | ₹ 1,18,000 |
2nd Year | ₹ 1,18,000 |
3rd Year | ₹ 1,21,000 |
4th Year | ₹ 1,24,000 |
Total | ₹ 4,81,000 |
Faculty of Law
Bachelor of Arts and Bachelor of Legislative Law
B.A. LLB – 5 year Course (Session 2023-24)
Years | B.A. LLB Fees |
---|---|
1st Year | ₹ 86,000 |
2nd Year | ₹ 86,000 |
3rd Year | ₹ 89,000 |
4th Year | ₹ 92,000 |
5th Year | ₹ 95,000 |
Total | ₹ 4,81,000 |
Bachelor of Business Administration and Bachelor of Legislative Laws
BBA LLB – 5 year Course (Session 2023-24)
Years | BBA LLB Fees |
---|---|
1st Year | ₹ 86,000 |
2nd Year | ₹ 86,000 |
3rd Year | ₹ 89,000 |
4th Year | ₹ 92,000 |
5th Year | ₹ 95,000 |
Total | ₹ 4,81,000 |
Bachelor of Legislative Law (LLB)
LLB – 3 year Course (Session 2023-24)
Years | LLB Fees |
---|---|
1st Year | ₹ 83,000 |
2nd Year | ₹ 83,000 |
3rd Year | ₹ 86,000 |
Total | ₹ 2,52,000 |
Master of Laws
Master of Law – 1 year Course (Session 2023-24)
Master of Law – 1 year | Fees |
---|---|
Fees ( Tution Fees, Book Bank, Uniform & Training Charges etc. ) | ₹ 80,000 |
Examination Fee | ₹ 5,000 |
Caution Money (Refundable) | ₹ 3,000 |
Total | ₹ 88,000 |
Installments:
- 1st (to be paid at the time of admission): ₹ 45,500
- 2nd (to be paid by 31st October): ₹ 42,500
Faculty of Mass Communication and Journalism
Bachelor of Arts-JMC (Honours)
B.A. JMC (Honours) – 3 year Course (Session 2023-24)
Years | B.A. JMC (Honours) Fees |
---|---|
1st Year | ₹ 65,000 |
2nd Year | ₹ 64,000 |
3rd Year | ₹ 66,000 |
Total | ₹ 1,95,000 |
Faculty of Medical Sciences
Master of Science (Medical Bio-Chemistry)
Master of Science (Medical Biochemistry)
Years | M. Sc. (Medical Biochemistry) Fees |
---|---|
1st Year | ₹ 1,20,000 |
2nd Year | ₹ 1,13,000 |
3rd Year | ₹ 1,16,000 |
Total | ₹ 3,49,000 |
Master of Science (Medical Anatomy)
Master of Science (Medical Anatomy)
Years | M. Sc. (Medical Anatomy) Fees |
---|---|
1st Year | ₹ 1,20,000 |
2nd Year | ₹ 1,13,000 |
3rd Year | ₹ 1,16,000 |
Total | ₹ 3,49,000 |
Master of Science (Medical Microbiology)
Master of Science (Medical Microbiology)
Years | M. Sc. (Medical Microbiology) Fees |
---|---|
1st Year | ₹ 1,20,000 |
2nd Year | ₹ 1,13,000 |
3rd Year | ₹ 1,16,000 |
Total | ₹ 3,49,000 |
Faculty of Nursing
Bachelor of Science – Nursing
B.Sc. Nursing – 4 year Course (Session 2023-24)
Years | B.Sc. Nursing Fees |
---|---|
1st Year | ₹ 1,37,000 |
2nd Year | ₹ 1,37,000 |
3rd Year | ₹ 1,40,000 |
4th Year | ₹ 1,43,000 |
Total | ₹ 5,57,000 |
General Nursing and Midwifery (GNM)
GNM – 3 year Course (Session 2023-24)
Years | GNM Fees |
---|---|
1st Year | ₹ 94,000 |
2nd Year | ₹ 94,000 |
3rd Year | ₹ 97,000 |
Total | ₹ 2,85,000 |
Faculty of Pharmacy
Bachelor of Pharmacy
B. Pharma – 4 year Course (Session 2023-24)
Years | B. Pharma Fees |
---|---|
1st Year | ₹ 1,30,000 |
2nd Year | ₹ 1,30,000 |
3rd Year | ₹ 1,33,000 |
4th Year | ₹ 1,36,000 |
Total | ₹ 5,29,000 |
Diploma in Pharmacy
D.Pharma – 2 year Course (Session 2023-24)
Years | D. Pharma Fees |
---|---|
1st Year | ₹ 1,00,000 |
2nd Year | ₹ 1,00,000 |
Total | ₹ 2,00,000 |
Faculty of Science
Bachelor of Science (Honours)
B.Sc. (Honours) – 3 year Course (Session 2023-24)
Years | B.Sc. (Honours) Fees |
---|---|
1st Year | ₹ 43,000 |
2nd Year | ₹ 42,000 |
3rd Year | ₹ 44,000 |
Total | ₹ 1,29,000 |