Top 40 Agriculture Colleges in India 2024: The National Institutional Ranking Framework (NIRF) publishes the list of top 40 Agriculture and Allied Sectors Colleges in India.
Agriculture Colleges Ranking 2024
Here is the list of top 40 Agriculture institutes out of total 152 participated Agriculture and Allied Sectors Institutes.
Top 10 Agriculture Colleges in India
Following are the list of top 10 Agriculture and Allied Sectors Colleges in India based on NIRF Ranking 2023.
Rank | Name of Agriculture Colleges | City | State |
---|---|---|---|
1 | Indian Agricultural Research Institute | New Delhi | Delhi |
2 | ICAR – National Dairy Research Institute | Karnal | Haryana |
3 | Punjab Agricultural University, Ludhiana | Ludhiana | Punjab |
4 | Banaras Hindu University | Varanasi | Uttar Pradesh |
5 | Tamil Nadu Agricultural University | Coimbatore | Tamil Nadu |
6 | Indian Veterinary Research Institute, Izatnagar | Bareilly | Uttar Pradesh |
7 | Central Institute of Fisheries Education, Fishries University | Mumbai | Maharashtra |
8 | G.B. Pant Universtiy of Agriculture and Technology, Pantnagar | Pantnagar | Uttarakhand |
9 | Sher-e-Kashmir University of Agricultural Science & Technology of Kashmir, Srinagar | Srinagar | Jammu and Kashmir |
10 | Chaudhary Charan Singh Haryana Agricultural University | Hisar | Haryana |
Top 11-25 Agriculture Colleges in India
Following are the list of top 11-25 Agriculture and Allied Sectors Colleges in India based on NIRF Ranking 2023.
Rank | Name of Agriculture Colleges | City | State |
---|---|---|---|
11 | University of Agricultural Sciences, Bangalore | Bangalore | Karnataka |
12 | Tamil Nadu Veterinary & Animal Sciences University | Chennai | Tamil Nadu |
13 | National Institute of Food Technology, Entrepreneurship and Management | Thanjavur | Tamil Nadu |
14 | Chaudhary Sarwan Kumar Himachal Pardesh Krishi Vishvavidyalaya | Kangra | Himachal Pradesh |
15 | Kerala Agricultural University, Thrissur | Thrissur | Kerala |
16 | Bidhan Chandra Krishi Vishwavidyalaya | Nadia | West Bengal |
17 | Dr. Y.S. Parmar University of Horticulture and Forestry, Solan | Solan | Himachal Pradesh |
18 | Anand Agricultural University | Anand | Gujarat |
19 | Assam Agricultural University, Jorhat | Jorhat | Assam |
20 | Acharya NG Ranga Agricultural University, Guntur | Guntur | Andhra Pradesh |
21 | Guru Angad Dev Veterinary & Animal Sciences University | Ludhiana | Punjab |
22 | Orissa University of Agriculture & Technology, Bhubaneswar | Khordha | Odisha |
23 | Annamalai University | Annamalainagar | Tamil Nadu |
24 | National Institute of Food Technology, Enterprenurship & Management | Sonipat | Haryana |
25 | Kerala University of Fisheries & Ocean Studies | Kochi | Kerala |
Top 26-50 Agriculture Colleges in India
Following are the list of top 26-40 Agriculture and Allied Sectors Colleges in India based on NIRF Ranking 2023.
Rank | Name of Agriculture Colleges | City | State |
---|---|---|---|
26 | West Bengal University of Animal and Fishery Sciences, Kolkata | Kolkata | West Bengal |
27 | Lovely Professional University | Phagwara | Punjab |
28 | University of Agricultural Sciences | Dharwad | Karnataka |
29 | Central Agricultural University | Imphal West | Manipur |
30 | Chandra Shekhar Azad University of Agriculture & Technology, Kanpur | Kanpur | Uttar Pradesh |
31 | Sri Venkateswara Veterinary University | Tirupati | Andhra Pradesh |
32 | National Institute of Agricultural Extension Management | Hyderabad | Telangana |
33 | Dr Rajendra Prasad Central Agricultural University, Samastipur | Samastipur | Bihar |
34 | Lala lajpat Rai University of Veterinary and Animal Sciences | Hisar | Haryana |
35 | Acharya Narendra Deva University of Agriculture & Technology, Kumarganj, Ayodhya | Faizabad | Uttar Pradesh |
36 | Mahatma Phule Krishi Vidyapeeth, Rahuri | Rahuri | Maharashtra |
37 | Karnataka Vetrinary, Animal & Fisheries Science University, Nandinagar | Bidar | Karnataka |
38 | Junagadh Agricultural University | Junagadh | Gujarat |
39 | University of Agricultural Sciences, Raichur | Raichur | Karnataka |
40 | Tamil Nadu Dr.J.Jayalalithaa Fisheries University | Nagapattinam | Tamil Nadu |