CA Intermediate Toppers Nov 2020: The Institute of Chartered Accountants of India (ICAI) announces the name of CA Inter/IPCC rank holders on all India basis immediately after declaration of ICAI results Nov 2020 through press release at official website icai.org.
Since December 1949 i.e. the year of establishment under the Chartered Accountants Act, 1949, the Chartered Accountancy (CA) Examination is held twice in a year in the months of May and November.
However, this term, ICAI has conducted CA Intermediate level exams in two phases due to pandemic and lockdown in India. First Cycle exams were held in the month of Nov/Dec 2020 and Cycle-II in the month of Jan/Feb 2021. CA Institute shall publish CA Inter Cycle-I (Nov 2020) result on 8th February, 2021 and Cycle-II (Jan 2021) results in the month of March, 2021.
You may check list of CA Inter topper Nov 2020 on official website icai.org immediately after declaration of result. ICAI publishes name, city, mobile number and marksheet of CA Intermediate toppers Nov 2020.
CA Inter Merit List Nov 2020
ICAI decides to publish merit list for Nov 2020 and those students who have appeared in Nov 2020 for both groups may qualify for merit list. On the other hand, if you have opted out from Nov 2020 and appeared for all groups in January 2021 then your name may be included in merit list of CA Intermediate Jan 2021 result.
For the first time CA Intermediate exams were held in two phases. First phase of CA IPCC/Inter Nov 2020 exams held in the month of Nov/Dec 2020. Thereafter, those students who have opted out from Nov term, appears in Cycle-II CA Inter/IPCC exams scheduled in the month of Jan/Feb 2021.
CA Inter Rank Certificate/Merit List
CA Inter merit list Nov 2020: You have to secure at least 440/800 marks in aggregate of both Groups of CA Inter Nov 2020 in single attempt. For CA IPCC candidates, the minimum marks is 385/700 in aggregate of both Groups in single attempt. Single attempt does not mean first attempt, you may include your name in the merit list i.e. get rank even in the second or third sitting.
However, ICAI has prescribed the rules for securing name in the merit list for Nov 2020. Accordingly, a candidate who fulfills all the following three criteria is issued a rank certificate, indicating the rank secured by him/her:
- You should have passed examination in one sitting;
- You should not have availed of any exemption in any paper; and
- You should have secured a minimum of 55 per cent marks in aggregate.
CA IPCC/ Intermediate Rank certificates are issued upto 50th rank, on All-India basis. All India Rank (AIR) certificates will be dispatched by CA Institute to the concerned ICAI Regional Offices for further distribution to the candidates.
Pass with distinction in CA Intermediate
A candidate who passes at one sitting, the Intermediate examination, with 70% of the total marks for all the papers for that examination shall be considered to have passed the examination with distinction and the statement of marks issued to him contains a specific mention that the candidate has passed the examination with distinction.
Results declares on 8th February, 2021 for the Chartered Accountants Intermediate and Intermediate (Integrated Professional Competence) Examination held in November 2020.
Click here for best recommended books for preparation of CA Intermediate May/Nov 2024 examinations.
CA Intermediate Toppers Nov 2020
ICAI publishes merit list and pass percentage of CA IPCC/Inter Nov 2020 immediately after declaration of results on official website icai.org through press release.
CA Inter Toppers Nov 2020
Details of top three rank holders on All India Basis for Chartered Accountants Intermediate Examination (New Course) held in November, 2020 are mentioned below:
Rank | CA Inter Rank 1 | CA Inter Rank 2 | CA Inter Rank 3 |
Name | SHREYA RAKESH TIBREWAL | RANVEER SANJU SONI | SANSKRUTI ATUL PAROLIA |
Total Marks | 701 | 699 | 690 |
Percentage | 87.625% | 87.375% | 86.25% |
Roll No. | 401078 | 482443 | 489013 |
City | Ahmedabad | Mumbai | Mumbai |
Phone No. | +917990811979 | +919833982831 | +917021004063 |
CA Intermediate Rank Holders Marksheet
Marksheet of CA Inter AIR 1
Rank No. | 1 |
---|---|
Syllabus | New Syllabus |
Name | SHREYA RAKESH TIBREWAL |
Reg No | WRO0687265 |
Roll Number | 401078 |
Total marks | 701 |
Group-I | |
Accounting | 90 |
Corporate and Other Laws | 79 |
Cost and Management Accounting | 93 |
Taxation | 88 |
Total | 350 |
Group-II | |
Advanced Accounting | 93 |
Auditing and Assurance | 84 |
Enterprise Information Systems & Strategic Management | 86 |
Financial Management & Economics for Finance | 88 |
Total | 351 |
Grand Total | 701 |
Marksheet of CA Inter AIR 2
Rank No. | 2 |
---|---|
Syllabus | New Syllabus |
Name | RANVEER SANJU SONI |
Reg No | WRO0644479 |
Roll Number | 482443 |
Total marks | 699 |
Group-I | |
Accounting | 88 |
Corporate and Other Laws | 80 |
Cost and Management Accounting | 95 |
Taxation | 78 |
Total | 341 |
Group-II | |
Advanced Accounting | 97 |
Auditing and Assurance | 86 |
Enterprise Information Systems & Strategic Management | 81 |
Financial Management & Economics for Finance | 94 |
Total | 358 |
Grand Total | 699 |
Marksheet of CA Inter AIR 3
Rank No. | 3 |
---|---|
Syllabus | New Syllabus |
Name | SANSKRUTI ATUL PAROLIA |
Reg No | WRO0642596 |
Roll Number | 489013 |
Total marks | 690 |
Group-I | |
Accounting | 86 |
Corporate and Other Laws | 77 |
Cost and Management Accounting | 94 |
Taxation | 67 |
Total | 324 |
Group-II | |
Advanced Accounting | 94 |
Auditing and Assurance | 95 |
Enterprise Information Systems & Strategic Management | 79 |
Financial Management & Economics for Finance | 98 |
Total | 366 |
Grand Total | 690 |
CA IPCC Toppers Nov 2020
Details of top three rank holders on All India Basis for Intermediate Examination for Old Course held in November, 2020 are mentioned below:
Rank | CA IPCC AIR 1 | CA IPCC AIR 2 | CA IPCC AIR 3 |
Name | ZARIN BEGUM YUSUF KHAN | AJIT B SHENOY | SIDDARTH MENON R |
Total Marks | 461 | 436 | 408 |
Percentage | 65.86% | 62.29% | 58.29% |
Roll No. | 360778 | 312383 | 352145 |
City | Mumbra (Maharashtra) | Chennai | Palakkad (kerela) |
Phone No. | +919167484903 | +918939762731 | +919846756650 |
CA IPCC Rank Holders Marksheet
Marksheet of IPCC AIR 1
Rank No. | 1 |
---|---|
Syllabus | Old Syllabus |
Name | ZARIN BEGUM YUSUF KHAN |
Reg No | WRO0625780 |
Roll Number | 360778 |
Total marks | 461 |
Group-I | |
Accounting | 86 |
Business Laws, Ethics and Communication | 66 |
Cost Accounting and Financial Management | 65 |
Taxation | 71 |
Total | 288 |
Group-II | |
Advanced Accounting | 71 |
Auditing and Assurance | 53 |
Information Technology and Strategic Management | 49 |
Total | 173 |
Grand Total | 461 |
Marksheet of IPCC AIR 2
Rank No. | 2 |
---|---|
Syllabus | Old Syllabus |
Name | AJIT B SHENOY |
Reg No | SRO0610654 |
Roll Number | 312383 |
Total marks | 436 |
Group-I | |
Accounting | 83 |
Business Laws, Ethics and Communication | 69 |
Cost Accounting and Financial Management | 57 |
Taxation | 63 |
Total | 272 |
Group-II | |
Advanced Accounting | 71 |
Auditing and Assurance | 45 |
Information Technology and Strategic Management | 48 |
Total | 164 |
Grand Total | 436 |
Marksheet of IPCC AIR 3
Rank No. | 3 |
---|---|
Syllabus | Old Syllabus |
Name | SIDDARTH MENON R |
Reg No | SRO0607924 |
Roll Number | 352145 |
Total marks | 408 |
Group-I | |
Accounting | 81 |
Business Laws, Ethics and Communication | 47 |
Cost Accounting and Financial Management | 70 |
Taxation | 50 |
Total | 248 |
Group-II | |
Advanced Accounting | 55 |
Auditing and Assurance | 44 |
Information Technology and Strategic Management | 61 |
Total | 160 |
Grand Total | 408 |
CA Intermediate Pass Percentage Nov 2020
CA Inter pass percentage is 17.09% and CA IPCC pass percentage is 1.81% for ICAI Nov 2020. Following are the details of Group wise pass percentage for CA Inter Nov 2020 and CA IPCC Nov 2020:
CA Inter Pass Percentage Nov 2020
The result analysis of the Chartered Accountants Intermediate Examination (New Course) held in November, 2020 in terms of number of candidates appeared, number of candidates passed and the pass percentage is mentioned:
Candidates applied for | No. of candidates appeared | No. of candidates passed | % of pass |
---|---|---|---|
Group-I | 64243 | 16473 | 25.64% |
Group-II | 43134 | 9425 | 21.85% |
Both Groups | 28644 | 4895 | 17.09 |
- No. of Students admitted in the Intermediate Exam –
- No. of Inter Exam Centers across the globe –
CA IPCC Pass Percentage Nov 2020
Candidates applied for | No. of candidates appeared | No. of candidates passed | % of pass |
---|---|---|---|
Group-I | 9608 | 1129 | 11.75% |
Group-II | 21119 | 3192 | 15.11% |
Both Groups | 4094 | 74 | 1.81% |
- No. of Students admitted in the Intermediate (Integrated Professional Competence) Exams –
- No. of Inter Exam Centers across the globe –