CA Intermediate (IPC) rank holders and toppers merit lists along with name, city, roll number, marks and pass percentages for Nov 2017 Examinations.
CA IPCC Toppers announced by ICAI. You may check here CA IPCC rank holders name and their mark sheet. Additionally, CA Institute has published pass percentage of CA IPCC Nov 2017 exams. The last CA Intermediate / IPCC / IPC exams were held in Nov 2017. ICAI announced the result of CA Intermediate (IPC) examination held in Nov, 2017 on 28-JAN-2018.
After Declaration of CA IPCC Result NOV 2017, you will find the name, marks sheet, pass percentage and interviews of top three rank holders on all India basis. Meanwhile, you may subscribe our YouTube channel for latest updates. You may get Companies Act and GST book on PDF format.
CA IPCC Rank Holders Nov 2017
The top three rank holders on all India basis of Chartered Accountants Intermediate (IPC) Examinations held in NOV 2017 are:
- Rank Holder Name: Jay Dharemendrabhai Sheth
- Rank Holder Name: Susarla Aravind Jayaram
- Rank Holder Name: Simran Kessar
Marksheet of CA IPCC Toppers Nov 2017
All India Topers Three Rank Holders CA IPCC Nov 2017 Examination | |||
Name | JAY DHAREMENDRABHAI SHETH | SUSARLA ARAVIND JAYARAM | SIMRAN KESSAR |
Phone Number | 7046000824 | 8600104272 | 9167081910 |
City | Ahmedabad | Kolkata | Navi Mumbai |
ROLL Number | 104585 | 212685 | 251287 |
Reg. No. | WRO0609764 | WRO0545771 | WRO0587495 |
Rank | All India Rank First | All India Rank Second | All India Rank Third |
Group I | |||
Accounting | 86 | 78 | 90 |
Business Laws, Ethics and Communication | 64 | 72 | 63 |
Cost Accounting and Financial Management | 97 | 87 | 78 |
Taxation | 76 | 84 | 73 |
Total | 323 | 321 | 304 |
Result | PASS | PASS | PASS |
Group II | |||
Advanced Accounting | 84 | 76 | 80 |
Auditing and Assurance | 70 | 73 | 61 |
Information Technology and Strategic Management | 53 | 56 | 76 |
Total | 207 | 205 | 217 |
Result | PASS | PASS | PASS |
Grand Total | 530 | 526 | 521 |
Percentage | 75.71 | 75.14 | 74.43 |
If you are not satisfied with marks allotted, you may apply for verification or opt for certified copy of your answer sheet for Nov 2017 examination.
CA IPCC Pass Percentage Nov 2017
Examination | Group | No. of Candidates Appeared | No. of Candidates Passed | Pass Percentage |
Group-I | 72148 | 10042 | 13.92 | |
Group-II | 65393 | 13330 | 20.38 | |
CA IPC Nov, 2017 | Passed one of the Groups/ Both Groups | 49215 | 13149 | 26.72 |
Total | 186756 | 36521 | 19.56 |
Intermediate(IPC), November 2017 – Merit List
Download list of 50 Toppers in CA IPCC Nov 2017Exam
CA IPCC Rank Holders May 2017
The top three rank holders on all India basis of Chartered Accountants Intermediate (IPC) Examinations held in May, 2017 are:
Rank-1: Gaurav Sarawagi
Rank-2: Ronak Rajendra Jain
Rank-3: Hasan Mohammad Ibrahim Iqbal Usama
- Click here for the details of 3 toppers from different cities for Chartered Accountants Intermediate (IPC) Examination.
- Click here for the result analysis of the Chartered Accountants Intermediate (IPC) Examination in terms of number of candidates appeared, number of candidates passed and the pass percentage.
- For your reference, placed below is the data for Chartered Accountants Intermediate (IPC) Examination held in May 2017.
- No of candidates admitted in Intermediate May 2017 Exams – 2,07,577
- No. of Exam Centers in Intermediate May 2017 – 443
CA. M. Devaraja Reddy, President, ICAI added “I would like to wish all the students the very best for their future. The students of the present are more inquisitive, up to date and versatile. I advise all the students to shoulder a greater responsibility to retain the core values of accounting profession & serve the society with utmost sincerity, honesty & dedication.”
Marks Sheet of CA IPCC Toppers May 2017
The statement showing the marks of individual/each papers of All India Topers Three Rank Holders CA IPCC May 2017 Examination | |||
Name | GAURAV SARAWAGI | RONAK RAJENDRA JAIN | HASAN MOHAMMAD IBRAHIM IQBAL USAMA |
Phone Number | 9828015978 | 9049442774 | 8793716768 |
City | Churu | Nashik | Nagpur |
ROLL Number | 396639 | 444292 | 442465 |
Reg. No. | CRO0583482 | WRO0573679 | WRO0555655 |
Rank | All India Rank First | All India Rank Second | All India Rank Third |
Group I | |||
Accounting | 99 | 90 | 86 |
Business Laws, Ethics and Communication | 63 | 81 | 84 |
Cost Accounting and Financial Management | 86 | 86 | 85 |
Taxation | 82 | 72 | 83 |
Total | 330 | 329 | 338 |
Result | PASS | PASS | PASS |
Group II | |||
Advanced Accounting | 85 | 89 | 80 |
Auditing and Assurance | 75 | 79 | 84 |
Information Technology and Strategic Management | 75 | 64 | 58 |
Total | 235 | 232 | 222 |
Result | PASS | PASS | PASS |
Grand Total | 565 | 561 | 560 |
Percentage | 80.71% | 80.14% | 80% |
Pass percentage of CA IPCC May 2017 examination
Examination | Group | No. of Candidates Appeared | No. of Candidates Passed | Pass Percentage |
Group-I | 66680 | 6562 | 9.84 | |
Group-II | 65453 | 11440 | 17.48 | |
CA IPC May, 2017 | Passed one of the Groups/ Both Groups | 49967 | 11550 | 23.12 |
Total | 182100 | 29552 | 16.23 |
Click here to download list of Top 50 rank holders of CA IPCC May 2017 examinations.
If you are not satisfied with marks allotted, you may apply for verification or opt for certified copy of your answer sheet for May 2017 examination.
CA IPCC Rank Holders Nov 2016
The top three rank holders on all India basis of Chartered Accountants Intermediate (IPC) Examinations held in Nov, 2016 are:
Rank-1: Rekha Ghevarram Suthar (559) from Pune;
Rank-2: Ayush Agarwal (553) from Kolkata; and
Rank-3: Shivkrish V (545) from Chennai.
Marks Sheet of CA IPCC Toppers Nov 2016
The statement showing the marks of individual/each papers of All India Topers Three Rank Holders CA IPCC Nov 2016 Examination | |||
Name | REKHA GHEVARRAM SUTHAR | AYUSH AGARWAL | SHIVKRISH V |
Phone Number | 8805492777 | 9007510972 | 9380287513 |
City | Pune | Kolkata | Chennai |
ROLL Number | 554071 | 511599 | 434704 |
Reg. No. | WRO0570575 | ERO0219359 | SRO0543844 |
Rank | All India Rank First | All India Rank Second | All India Rank Third |
Group I | |||
Accounting | 86 | 84 | 85 |
Business Laws, Ethics and Communication | 86 | 69 | 75 |
Cost Accounting and Financial Management | 92 | 91 | 82 |
Taxation | 77 | 71 | 86 |
Total | 341 | 315 | 328 |
Result | PASS | PASS | PASS |
Group II | |||
Advanced Accounting | 90 | 86 | 92 |
Auditing and Assurance | 64 | 77 | 68 |
Information Technology and Strategic Management | 64 | 75 | 57 |
Total | 218 | 238 | 217 |
Result | PASS | PASS | PASS |
Grand Total | 559 | 553 | 545 |
Percentage | 79.86 | 79.00 | 77.86 |
See the pass percentage of CA IPCC Nov 2016 examination.
Examination | Group | No. of Candidates Appeared | No. of Candidates Passed | Pass Percentage |
Group-I | 69653 | 13424 | 19.27 | |
Group-II | 62123 | 18701 | 30.10 | |
CA IPC Nov, 2016 | Passed one of the Groups/ Both Groups | 47766 | 15543 | 32.53 |
Total | 179542 | 47668 | 26.55 |
Click here to download list of Top 50 rank holders of CA IPCC Nov 2016 examinations. If you are not satisfied with marks allotted, you may apply for verification or opt for certified copy of your answer sheet for Nov 2016 examination.
CA IPCC Rank Holders/ Toppers May 2016
The top three rank holders on all India basis of Chartered Accountants Intermediate (IPC) Examinations held in May, 2016 are:
Rank-1: Tanishq Srikant Kale (533) from Pune;
Rank-2: Saloni Jindal (528) from Indore; and
Rank-3: Sree Bhavishyaa Amisagadda (524) from Thane
Marks Sheet of CA IPC Toppers May 2016
The statement showing the marks of individual/each papers of All India Topers Three Rank Holders CA IPC May 2016 Examination | |||
Name | TANISHQ SHRIKANT KALE | SALONI JINDAL | SREE BHAVISHYA AMISAGADDA |
Phone Number | 9552105241 | 9630222993 | 9619094242 |
City | Pune | Indore | Thane |
ROLL Number | 243377 | 185060 | 259811 |
Reg. No. | WRO0542218 | CRO0555023 | WRO0560307 |
Rank | All India Rank First | All India Rank Second | All India Rank Third |
Group I | |||
Accounting | 75 | 77 | 77 |
Business Laws, Ethics and Communication | 55 | 69 | 78 |
Cost Accounting and Financial Management | 90 | 88 | 81 |
Taxation | 84 | 79 | 79 |
Total | 304 | 313 | 315 |
Result | PASS | PASS | PASS |
Group II | |||
Advanced Accounting | 82 | 93 | 79 |
Auditing and Assurance | 74 | 54 | 69 |
Information Technology and Strategic Management | 73 | 68 | 61 |
Total | 229 | 215 | 209 |
Result | PASS | PASS | PASS |
Grand Total | 533 | 528 | 524 |
Percentage | 76.14 | 75.43 | 74.86 |
CA IPCC May 2016 Pass Percentage
Examination | Group | No. of Candidates Appeared | No. of Candidates Passed | Pass Percentage |
Group-I | 65672 | 6028 | 9.18 | |
Group-II | 56742 | 4004 | 7.06 | |
CA IPC May, 2016 | Both Group | 47979 | ||
Passed Group I Only | 8279 | 17.26 | ||
Passed Group II Only | 46 | 0.10 | ||
Passed Both Groups | 2295 | 4.78 | ||
Total | 170393 | 20652 | 12.12 |
CA IPCC Toppers Nov 2015
The top three rank holders on all India basis of Chartered Accountants Intermediate (IPC) Examinations held in Nov, 2015 are:
Rank-1: Pranav Pratik Tulshyan (544) from Kathmandu.
Rank-2: Abhishek Agarwal (539) from New Delhi.
Rank-3: Ayushi Goyal (535) from Delhi.
CA IPC Toppers – Rank Holders Nov 2015 Exams and Pass Percentage
The top three rank holders on all India basis of Chartered Accountants Intermediate (IPC) Examination held in Nov, 2015 are from Kathmandu and Delhi. Following are the names, cities, percentages and marks details of toppers and rank holders in Nov 2015 exams.
The statement showing the marks of individual/each papers of All India Topers Three Rank Holders CA IPC Nov, 2015 Examination | |||
Name | PRANAV PRATIK TULSHYAN | ABHISHEK AGARWAL | AYUSHI GOYAL |
City | Kathmandu | New Delhi | Delhi |
ROLL Number | 400127 | 340230 | 352779 |
Reg. No. | FRO 0007808 | NRO 0355527 | NRO 0395295 |
Rank | All India Rank First | All India Rank Second | All India Rank Third |
Group-I | |||
Accounting | 81 | 94 | 81 |
Business Laws, Ethics and Communication | 73 | 72 | 70 |
Cost Accounting and Financial Management | 88 | 82 | 89 |
Taxation | 76 | 78 | 79 |
Total | 318 | 326 | 319 |
Result | PASS | PASS | PASS |
Group-II | |||
Advanced Accounting | 91 | 72 | 87 |
Auditing and Assurance | 71 | 78 | 65 |
Information Technology and Strategic Management | 64 | 63 | 64 |
Total | 226 | 213 | 216 |
Result | PASS | PASS | PASS |
Grand Total | 544 | 539 | 535 |
Percentage | 77.71 | 77.00 | 76.43 |
CA IPC Pass Percentage Nov 2015 Examination
Examination | Group | No. of Candidates Appeared | No. of Candidates Passed | Pass Percentage |
CA IPC Nov, 2015 | Both Group | 50892 | 2108 | 4.14 |
Group-I | 119449 | 15197 | 12.72 | |
Group-II | 107145 | 11450 | 10.69 | |
Total | 277486 | 28755 | 10.36 |
The Institute of Chartered Accountants of India (ICAI) on Friday, July 31, 2015 announced the result of CA Intermediate (IPC) Course examination held in May, 2015. Since December 1949 i.e. the year of establishment under the Chartered Accountants Act, 1949, the Chartered Accountancy (CA) Examination is held twice in a year. Following are the names, cities, percentages and marks details of toppers and rank holders in May 2015 exams.
The top three rank holders on all India basis of Chartered Accountants Intermediate (IPC) Examinations held in May, 2015 are:
Rank-1: Tanu Garg (559) from Jaipur.
Rank-2: Gunjan Garg (553) from Jaipur.
Rank-3: Devansh Sanjaybhai Shah (552) from Surat.
CA. Manoj Fadnis, President, ICAI added “The Curriculum of the Chartered Accountancy Course has been designed, developed and maintained so that the members of the Profession can become the valued Trustees of the World Class Financial Competence, Good Governance and Competitiveness.”
CA IPC/IPCC May 2015 Toppers with Mark Sheet
The statement showing the marks of individual/each papers of All India Topers Three Rank Holders CA IPC May, 2015 Examination | |||
Name | Tanu Garg | Gunjan Garg | Devansh Sanjaybhai Shah |
City | Jaipur | Jaipur | Surat |
ROLL Number | 393283 | 392753 | 468566 |
Reg. No. | CRO0524381 | CRO0529385 | WRO0521794 |
Rank | All India Rank First | All India Rank Second | All India Rank Third |
Group – I | |||
Accounting | 80 | 99 | 70 |
Business Laws, Ethics and Communication | 81 | 77 | 96 |
Cost Accounting and Financial Management | 97 | 97 | 82 |
Taxation | 69 | 84 | 72 |
Total | 327 | 357 | 320 |
Result | PASS | PASS | PASS |
Group – II | |||
Advanced Accounting | 93 | 83 | 91 |
Auditing and Assurance | 72 | 48 | 55 |
Information Technology and Strategic Management | 67 | 65 | 86 |
Total | 232 | 196 | 232 |
Result | PASS | PASS | PASS |
Grand Total | 559 | 553 | 552 |
Percentage | 79.86 | 79.00 | 78.86 |
CA IPC/IPCC May 2015 Pass Percentage
Examination | Group | No. of Candidates Appeared | No. of Candidates Passed | Pass Percentage |
CA IPC May, 2015 | Both Group | 58188 | 4927 | 8.47 |
Group-I | 129886 | 17697 | 13.63 | |
Group-II | 114655 | 15816 | 13.79 | |
Total | 302729 | 38440 | 12.70 |