CA Final Topper July 2021: The Institute of Chartered Accountants of India (ICAI) publishes the name of all CA Final rank holders on all India basis immediately after declaration of ICAI results July 2021 through press release at the official website www.icai.org.
You may check list of CA Final toppers May 2021 held in July 2021 on official website icai.org immediately after declaration of result. ICAI publishes name, city, mobile number and marksheet of CA Final toppers July 2021.
CA Final examinations are held twice (May and November) every year. Recently, the CA Institute successfully conducted final level May 2021 exams from 5th July 2021 to 19th July, 2021. The next CA Final exams scheduled to be held in the month of December, 2021.
ICAI had also provided the facility for opting out from May 2021 to Dec 2021 examinations as per the important announcement dated 1st July, 2021. Last term the Institute conducted Final level exams in two phases.
CA Final Rank Holders July 2021
ICAI publishes merit list for July 2021. Those final students who have appeared in CA Final May 2021 term of exams for both groups may qualify for merit list.
The results of the Chartered Accountants Final level Examination (New Course and Old Course) held in July 2021 declared on 13th September, 2021.
CA Final Topper July 2021 New Syllabus
Details of top rank holders on All India Basis for Chartered Accountants Final Examination (New Course) held in July, 2021 are mentioned below:
Rank | CA Final Rank-1 | CA Final Rank-2 | CA Final Rank-3 |
---|---|---|---|
Name | Nandini Agrawal | Sakhshi Airan | Bagrecha Sakshi Rajendrakumar |
Total Marks | 614 | 613 | 605 |
Percentage | 76.75% | 76.73% | 75.63% |
Roll No. | 429641 | 435912 | 407118 |
City | Morena | Indore | Bengaluru |
Phone | 9993226457 | 8602206024 | 9886516734 |
Consequent to declaration of result of CA Final new syllabus July 2021, 7774 candidates qualified as Chartered Accountants.
Marksheet of AIR-1 Nandini Agrawal
Marksheet of AIR-2 Sakhshi Airan
Rank No. | 2 |
---|---|
Name | SAKHSHI AIRAN |
Roll Number | 435912 |
Total marks | 613 |
Group I | |
Financial Reporting | 81 |
Strategic Financial Management | 87 |
Advanced Auditing and Professional Ethics | 74 |
Corporate and Economic Laws | 81 |
Total | 323 |
Group II | |
Strategic Cost Management and Performance Evaluation | 65 |
Elective Paper [6D Economic Laws] | 68 |
Direct Tax Laws and International Taxation | 82 |
Indirect Tax Laws | 75 |
Total | 290 |
Grand Total | 613 |
Marksheet of AIR-3 Bagrecha Sakshi Rajendrakumar
Rank No. | 3 |
---|---|
Name | Bagrecha Sakshi Rajendrakumar |
Roll Number | 407118 |
Total marks | 605 |
Group I | |
Financial Reporting | 82 |
Strategic Financial Management | 91 |
Advanced Auditing and Professional Ethics | 63 |
Corporate and Economic Laws | 68 |
Total | 304 |
Group II | |
Strategic Cost Management and Performance Evaluation | 62 |
Elective Paper [6D Economic Laws] | 80 |
Direct Tax Laws and International Taxation | 77 |
Indirect Tax Laws | 82 |
Total | 301 |
Grand Total | 605 |
CA Final Topper May 2021 under Old syllabus
Details of top three rank holders on All India Basis for Chartered Accountants Final May 2021 Examination (Old Course) held in July, 2021 are mentioned below:
Rank | CA Final AIR-1 | CA Final AIR-2 |
Name | Ruth Clare Dsilva | Malavika R Krishnan |
Total Marks | 472 | 446 |
Percentage | 59% | 55.75% |
Roll No. | 327847 | 333542 |
City | Mangaluru | Palakkad |
Phone | 9632488598 | 8921586310 |
Consequent to declaration of result of CA Final old syllabus July 2021, 2391 candidates qualified as Chartered Accountants.
CA Final Pass Percentage July 2021
CA Final July 2021 Pass Percentage Old Syllabus
Candidates applied for | No. of candidates appeared | No. of candidates passed | % of pass |
---|---|---|---|
Group-I | 12556 | 1348 | 10.74% |
Group-II | 17044 | 2194 | 12.87% |
Both Groups | 3949 | 62 | 1.57% |
- No. of Students admitted in the Final Exam (New Course) was 46139.
- No. of Final Exam Centers across the globe was 526.
CA Final Pass Percentage New Syllabus
Candidates applied for | Appeared | Passed | Percentage |
---|---|---|---|
Group-I | 49358 | 9986 | 20.23% |
Group-II | 42203 | 7328 | 17.36% |
Both Groups | 23981 | 2870 | 11.97% |
- No. of Students admitted in the Final Exam (Old Course) was 83606
- No. of Final Exam Centers was 684.