CA Final Toppers May 2024: The Institute of Chartered Accountants of India announces the name of All India Rank (AIR) holders in CA Final result May 2024.
CA released the CA Final May 2024 session result in July 2024. The name of all candidates who secured rank has been published immediately after declaration of CA Final result May 2024.
ICAI released the CA Final toppers 2024 list for last session May 2024 in July 2024. CA Final 2024 merit list will include the names of top three rank holders of the CA Intermediate exams.
CA Final Rank Holders Name and Marks
CA Final First Rank Holder (AIR-1)
Following are the list of All India Rank (AIR) – Toppers declared in Chartered Accountancy Final level examinations conducted by ICAI:-
First Rank Holder | Name | Marks |
---|---|---|
May 2024 | Shivam Mishra | 500/600 |
Nov 2023 | Madhur Jain | 619/800 |
May 2023 | Jain Akshay Ramesh | 616/800 |
Nov 2022 | Harsh Choudhary | 618/800 |
May 2022 | Meet Anil Shah | 642/800 |
Dec 2021 (New Syllabus) | Radhika Chauthmal Beriwala | 640/800 |
July 2021 (New Syllabus) | Nandini Agrawal | 614/800 |
July 2021 (Old Syllabus) | Ruth Clare Dsilva | 472/800 |
Jan 2021 (Old Syllabus) | Bishal Timsina | 479/800 |
Jan 2021 (New Syllabus) | Bhramar Jain | 611/800 |
Nov 2020 (Old Syllabus) | Essakiraj A | 553/800 |
Nov 2020 (New Syllabus) | Komal Kishor Jain | 600/800 |
Nov 2019 (New Syllabus) | Abhay Bajoria and Suryansh Agarwal | 603/800 |
Nov 2019 (Old Syllabus) | Gurram Naga Sri Krishna Praneeth | 577/800 |
May 2019 (Old Syllabus) | Ajay Agarwal | 650/800 |
May 2019 (New Syllabus) | Nayan Goyal | 607/800 |
CA Final Second Rank Holder (AIR-2)
Following are the list of 2nd rank holder on all India basis in Chartered Accountancy Final level examinations conducted by ICAI:-
Second Rank Holder | Name | Marks |
---|---|---|
May 2024 | Varsha Arora | 480/600 |
Nov 2023 | Sanskruti Atul Parolia | 599/800 |
May 2023 | Kalpesh Jain G | 603/800 |
Nov 2022 | Shikha Jain | 617/800 |
Nov 2022 | Ramyashree | 617/800 |
May 2022 | Akshat Goyal | 639/800 |
Dec 2021 (New Syllabus) | Nitin Jain | 632/800 |
July 2021 (New Syllabus) | Sakhshi Airan | 613/800 |
July 2021 (Old Syllabus) | Malavika R Krishnan | 446/800 |
Jan 2021 (Old Syllabus) | Noothula Naveen | 468/800 |
Jan 2021 (New Syllabus) | Vaibhav Hariharan | 601/800 |
Nov 2020 (old Syllabus) | Sripriya R | 501/800 |
Nov 2020 (New Syllabus) | Mudit Agrawal | 589/800 |
Nov 2019 (New Syllabus) | Dhruv Kothari | 577/800 |
Nov 2019 (Old Syllabus) | Varada K P | 548/800 |
May 2019 (Old Syllabus) | Radhalakshmi V.P. | 633/800 |
May 2019 (New Syllabus) | Kavya S | 604/800 |
CA Final Third Rank Holder (AIR-3)
Following are the list of third rank holders in Chartered Accountancy Final level examinations conducted by ICAI on all India basis:-
Third Rank Holder | Name | Marks |
---|---|---|
May 2024 | Kiran Ranjendra Singh Manral | 477/600 |
May 2024 | Ghilman Saalim Ansari | 477/600 |
Nov 2023 | Tikendra Kumar Singhal | 590/800 |
Nov 2023 | Rishi Malhotra | 590/800 |
May 2023 | Prakhar Varshney | 574/800 |
Nov 2022 | Mansi Agarwal | 613/800 |
May 2022 | Shrushti Keyurbhai Sanghavi | 611/800 |
Dec 2021 (New Syllabus) | Nivedita N | 624/800 |
July 2021 (New Syllabus) | Bagrecha Sakshi Rajendrakumar | 605/800 |
Jan 2021 (Old Syllabus) | Mohammed Shabeeb P | 460/800 |
Nov 2020 (old Syllabus) | Mayank Singh | 489/800 |
Nov 2020 (New Syllabus) | Rajvi Bhadresh Nathvani | 587/800 |
Nov 2019 (New Syllabus) | Darshan Mukeshkumar Shah | 575/800 |
Nov 2019 (Old Syllabus) | Dhawal Kapoorchand Chopda | 531/800 |
May 2019 (Old Syllabus) | Umang Gupta | 588/800 |
May 2019 (New Syllabus) | Arpit Chittora | 600/800 |