CA Final Pass Percentage Nov 2023: The Institute of Chartered Accountants of India (ICAI) announces CA Final result Nov 2023, pass percentage and merit list on January 09, 2024.
The official CA Final Pass Percentage for the November 2023 session has been released by the Institute of Chartered Accountants of India (ICAI). The CA Final exams were held from November 1 to 16, 2023, and the results are announced on January 09, 2024.
Candidates Qualified as Chartered Accountants
Following table shows how many Chartered Accountants newly qualified in the respective term of CA Final Level examinations:
Term of CA Final Exams | No. of Newly Qualified CAs |
---|---|
Nov 2023 | 8650 |
May 2023 | 13430 |
Nov 2022 | 12825 |
May 2022 | 12449 |
Dec 2021 New Syllabus | 11868 |
Dec 2021 Old Syllabus | 2178 |
July 2021 New Syllabus | 7774 |
July 2021 Old Syllabus | 2391 |
Total | 71565 |
ICAI CA Final Pass Percentage
Group-I Pass Percentage
CA Final Result Group-I | No. of Candidates Appeared | No. of Candidates Passed | Pass Percentage |
---|---|---|---|
Nov 2023 | 65294 | 6176 | 9.46% |
May 2023 | 57067 | 6795 | 11.91% |
Nov 2022 | 65291 | 13969 | 21.39% |
May 2022 | 66575 | 14643 | 21.99% |
Dec 2021 New Syllabus | 57254 | 12767 | 22.3% |
Dec 2021 Old Syllabus | 11364 | 1284 | 11.3% |
July 2021 New Syllabus | 49358 | 9986 | 20.23% |
July 2021 Old Syllabus | 12556 | 1348 | 10.74% |
Group-II Pass Percentage
CA Final Result Group-II | No. of Candidates Appeared | No. of Candidates Passed | Pass Percentage |
---|---|---|---|
Nov 2023 | 62679 | 13540 | 21.6% |
May 2023 | 61844 | 19438 | 31.43% |
Nov 2022 | 64775 | 12053 | 18.61% |
May 2022 | 63253 | 13877 | 21.94% |
Dec 2021 New Syllabus | 54144 | 16525 | 30.52% |
Dec 2021 Old Syllabus | 14106 | 1909 | 13.53% |
July 2021 New Syllabus | 42203 | 7328 | 17.36% |
July 2021 Old Syllabus | 17044 | 2194 | 12.87% |
Both Groups Pass Percentage
CA Final Result Both Groups | No. of Candidates Appeared | No. of Candidates Passed | Pass Percentage |
---|---|---|---|
Nov 2023 | 32907 | 3099 | 9.42% |
May 2023 | 25841 | 2152 | 8.33% |
Nov 2022 | 29242 | 3243 | 11.09% |
May 2022 | 29348 | 3695 | 12.59% |
Dec 2021 New Syllabus | 28988 | 4437 | 15.31% |
Dec 2021 Old Syllabus | 3109 | 44 | 1.42% |
July 2021 New Syllabus | 23981 | 2870 | 11.97% |
July 2021 Old Syllabus | 3949 | 62 | 1.57% |
Total | 122282 | 14207 | 11.62% |