CA CPT pass percentage June 2019. Analysis of result of Common Proficiency Test of all 28 terms i.e. from 2006 to June 2019 term of CA CPT examination. First CPT was held in November 2006 and last was recently conducted in June 2019.
Common Proficiency Test (CPT) has now been discontinued after introduction of CA Foundation Course. After June 2019, you have to appear for CA Foundation exams as per new syllabus of Chartered Accountancy course.
You may also navigate other resources like about CA Foundation course, eligibility, syllabus, question papers and suggested answer. How to become a Chartered Accountants?
In this article you will find the result analysis of the CPT Examinations in terms of gender and total pass percentage. The Institute of Chartered Accountants of India (ICAI) declares the result of Common Proficiency Test within 30 days. After declaration of result, an official statement released by the CA Institute.
ICAI CA CPT Pass Percentage June 2019
Last CPT was held on Sunday, 16th June 2019 of which result declares on Thursday, 18th July 2019. Immediately, after declaration of the result of CA CPT, students want to know the detail like rank holders name and pass percentage. This information is published by ICAI through a press release.
Placed below is the data of the students that were admitted in Common Proficiency Test (CPT) held in June, 2019.
- No. of Students admitted in the CPT Exam – 21,930
- No. of CPT Exam Centres across the globe – 250
Analyze the results of CPT since introduction of CA Foundation Course under New Syllabus. First CA Foundation exam was held in May 2018. So, you should see the results of CA CPT June 2018 and December 2018.
CA CPT June 2019 result analysis:
Gender | Appeared | Passed | Percentage |
---|---|---|---|
Male | 11586 | 3348 | 28.90% |
Female | 8717 | 2416 | 27.72% |
Total | 20303 | 5764 | 28.39% |
ICAI CPT Pass Percentage of all terms Since 2006 to 2019
Following table shows the number of candidates appeared, passed and pass percentage of each term of CA Common Proficiency Tests.
CPT Exams | Appeared | Passed | Percentage |
---|---|---|---|
June 2019 | 20303 | 5764 | 28.39 |
December 2018 | 25037 | 9038 | 36.10 |
June 2018 | 54474 | 15284 | 28.06 |
2018 | 79511 | 24322 | |
December 2017 | 60586 | 23034 | 38.02 |
June 2017 | 88916 | 36028 | 40.52 |
2017 | 149502 | 59062 | |
December 2016 | 70321 | 32658 | 46.44 |
June 2016 | 107058 | 41727 | 38.98 |
2016 | 177379 | 74385 | |
December 2015 | 99077 | 34129 | 34.45 |
June 2015 | 128916 | 32619 | 25.30 |
2015 | 227993 | 66748 | |
December 2014 | 100957 | 14880 | 14.74 |
June 2014 | 130291 | 37303 | 28.63 |
2014 | 231248 | 52183 | |
December 2013 | 113553 | 42706 | 37.61 |
June 2013 | 138746 | 37489 | 27.02 |
2013 | 252299 | 80195 | |
December 2012 | 111961 | 30305 | 27.07 |
June 2012 | 149348 | 56091 | 37.56 |
2012 | 261309 | 86396 | |
December 2011 | 115984 | 40975 | 35.33 |
June 2011 | 139226 | 46372 | 33.31 |
2011 | 255210 | 87347 | |
December 2010 | 122639 | 31878 | 25.99 |
June 2010 | 127643 | 35168 | 27.55 |
2010 | 250282 | 67046 | |
December 2009 | 117001 | 41411 | 35.39 |
June 2009 | 112788 | 37808 | 33.52 |
2009 | 229789 | 79219 | |
December 2008 | 89026 | 34201 | 38.42 |
June 2008 | 76026 | 28751 | 37.82 |
February 2008 | 56307 | 5799 | 10.30 |
2008 | 221359 | 68751 | |
November 2007 | 74130 | 13203 | 17.81 |
August 2007 | 77691 | 28753 | 37.01 |
May 2007 | 42849 | 13786 | 32.17 |
February 2007 | 33141 | 13384 | 40.39 |
2007 | 227811 | 69126 | |
November 2006 | 27645 | 18363 | 66.42 |
From the above table you may notice the following facts:
- Average pass percentage of CPT was 30-35%.
- Highest passing percentage was 66.42% in first CPT exam held in Nov 2006.
- Lowest passing percentage was 10.30% in first CPT exam held in Feb 2008.
- Highest number of students was 149348 appeared in June 2012.
- Lowest number of students was 25037 appeared in December 2018.
- Highest number of students was 56091 passed in June 2012.
- Lowest number of students was 5799 passed in February 2008.
If you have any opinion, please feel free to share with us through comment section below.